Bollywood King Shahrukh Khan Career was not started off well in the beginning of this decade, After some flops and average movies, He bounce back in 2003 with Kal Ho Na Ho and since then he taken off his career with super hits and blockbusters movies with minimal flops. Let’s have a look at his career in this decade.
Sr. No | Movie | Nett Gross (Approx round figures) | Verdict |
1 | Kabhi Khushi Kabhie Gham | 45 Crore | Super Hit |
2 | Om Shanti Om | 78 Crore | BlockBuster |
3 | Rab Ne Bana Di Jodi | 82 Crore | BlockBuster |
4 | Chak De India | 65 Crore | BlockBuster |
5 | Kal Ho Na Ho | 36 Crore | Hit |
6 | Devdas (2002) | 34 Crore | Above Average |
7 | Veer Zaara | 36 Crore | Hit |
8 | Don: The Chase Begins Again | 48 Crore | Semi-Hit |
9 | Mohabbatein | 30 crore | Hit |
10 | Kabhi Alvida Naa Kehna | 45 Crore | Semi-Hit |
11 | Main Hoon Na | 35 Crore | Hit |
12 | Bhootnath | 27 Crore | Above Average |
13 | Josh | 15 Crore | Average |
14 | Chalte Chalte | 20 Crore | Above Average |
15 | Swades | 17 crore | Flop |
16 | Hum Tumhare Hain Sanam | 13 Crore | Below Average |
17 | Billu | 24 Crore | Flop |
18 | Phir Bhi Dil Hai Hindustani | 9 Crore | Flop |
19 | Asoka | 10 Crore | Flop |
20 | Paheli (2005) | 13 Crore | Flop |
21 | One Two Ka Four | 5 Crore | Flop |
22 | Yeh Lamhe Judaai Ke | 40 lacs | Disaster |
23 | Hey Ram | 7 Crore | Flop |
24 | My Name is Khan | 69 Crore | Above Average (Domestic) |
Total Boxoffice impact | 765.40 Crore | ||
Average Nett per movie | 31.89 Crore | ||
Total movies Released | 24 | ||
Total Success | 15 | ||
Total Flops | 9 | ||
Total Hits +/- | 10 | ||
Success ratio | 62.5% | ||
Hit Ratio | 41.6% | ||
Flop Ratio | 37.5% |
Shahrukh achieved appox. 62.5% Success Ratio and 41.6 % Hit Ratio with absolute fair number of releases(24). Chak De India and Swadesh are proud moments for Shahrukh in last 10 years.
Shahrukh upcoming projects are RA-One, a sci-fi flick with Anubhav Sinha and Don-2 by farhan Akhtar.
No comments:
Post a Comment